UNI-T UT391 雷射測距儀 -60米
TOOL-UNI-UT391
UNI-T UT391 Laser Distance Meter - 60M
Calculate distances from 0.05 to 60m with accuracy within ±2mm with UNI-T's UT391 laser distance meter.
This meter is ideally suited for use with indoor distance measurements by builders, contractors and other professionals requiring a distance measurement tool. Using is simple; just point the laser at the measurement point to calculate distance.
The UT391 includes a variety of different additional modes such as continuous measurements, MAX/MIN measurements over a time period and it can also be used to calculate area, volume and features a Pythagoras mode.
This laser distance meter also includes datalogging technology and can store 10 individual readings for easy recall.
Features:
• Accurate in 60 meters range, the measurement precision can reach 1.5 mm
• Measurement adopted auto correction and error reporting technology
• Continuous measurement, tracking function
• Maximum and minimum distance measurement
• Area and volume measurement
• Backlit LCD display
• Ergonomic and lightweight (100 g)
• Long battery life
Specifications:
Basic Function | Range | Best Accuracy |
Measurement Distance | 0.1m~60m | ± 1.5 mm |
4 in ~197 ft | ± 0.06 in | |
m,in,ft. 4 types units displays. | ||
Special Functions | ||
Area, Volume Calculations | Has m2/ft2/m3/ft3 units | |
Indirect measurement using Pythagoras | Support 2, 3 indirect measurements | |
Addition/Subtraction | Yes | |
Continuous Measurement | Yes | |
Min/Max Distance Tracking | Yes | |
Display illumination and multi-line display | Max 4 displays | |
D Datum Option | Can choose Front edge or end piece edge as datum | |
Buzzer indication | Yes | |
Backlight Display | White, can auto switch off | |
Auto Bias Technology™ | Support for external calibration | |
Error indicator | Display error code | |
Data Hold | Auto | |
History measurement records | 20 | |
Data Clear | Yes | |
Battery indicator | High, mid, low | |
laser Auto. switch-off | after 0.5 min | |
Auto instrument switch-off | after 3 min | |
Waterproof | IP54 | |
Laser type | 635nm, <1mW, ClassII | |
Battery | 2 x 1.5A battery(included) | |
General Characteristics | ||
Product Colour | Red and Grey | |
Product Net Weight | 100g | |
Product Size | 109 × 49 × 28 mm | |
Packge Contains | 1 x UT391 Laser Distance Meter | |
1 x Screw Driver | ||
2 x Battery | ||
1 x User Manual |