LODESTAR LD9815B Digital Multimeter
EMA--LODESTAR-LD9815B
LODESTAR LD9815B 2.7" Display Automatic Measurement Digital Multimeter - Orange + Deep Gray
Brand : | LODESTAR |
Model : | LD9815B |
Quantity : | 1 |
Color : | Orange + deep gray |
Material : | Plastic |
LCD Display : | 2.7" |
Features : | Stable operation with wide measuring range and buzzer. |
Application : | Circuit test |
Max. Display : | 3999 |
DC Voltage : | 400mV ±(1.0%+10) 4V/ 40V/ 400V/ 1000V ±(0.5%+3) |
AC Voltage : | 400mV ±(3%+3)/ 4V/ 40V/ 400V/ 1000V ±(1.0%+3) |
DC Current : | 400uA/ 4000uA ±(1.5%+3)/ 40mA/ 400mA ±(1.5%+3)/ 4A/ 10A ±(1.5%+3) |
AC Current : | 400uA/ 4000uA ±(1.5%+3)/ 40mA/ 400mA ±(1.5%+3)/ 4A/ 10A ±(1.5%+3) |
Resistance : | 400 ohm ±(0.5%+3)/ 4kohm/ 40kohm/ 400kohm/ 4Mohm ±(0.5%+2)/ 40Mohm ±(1.5%+3) ohm |
Capacitance : | 50nF/ 500nF/ 5uF/ 50uF/ 100uF ±(3.0%+5) |
Other Data : | Diode: measuring range: 1V; resolution: 0.001V. Buzz switching: measuring range: 400 ohm; resolution: 0.1 ohm; function: diode / on/off test, resistant test, capacity measurement, DVC, DCmV, ACV, AC, DC, on/off alert, low voltage display, auto power-off, data hold, white backlight, function maintenance, shockproof; input impedance: 10m ohm; sampling rate: 3 times/second; AC frequency response: 40~400Hz; operation mode: automatic. |
Power Supply : | 1 x 9V battery |
Packing List : | 1 x Multimeter 2 x Test probe (99cm) 1 x Manual |
Dimensions: 7.48 in x 3.74 in x 1.85 in (19.0 cm x 9.5 cm x 4.7 cm)
Weight: 17.07 oz (484 g)
Weight: 17.07 oz (484 g)